Weather & Tides
Āhuarangi
Weather & Tides
Survey go/no-go checker · Tide table · Safety thresholds · New Plymouth, Taranaki
Survey Go / No-Go Checker
Abort >0.8m
Abort >40 km/h
Caution <2km
Note conditions
Conditions acceptable for survey
All parameters within safe thresholds. Proceed with standard safety protocols.
Safety Thresholds — Kāwaroa Reef
| Parameter | GO | CAUTION | ABORT |
|---|---|---|---|
| Swell Height | ≤0.5m | 0.5–0.8m | >0.8m |
| Wind Speed | ≤25 km/h | 25–40 km/h | >40 km/h |
| Visibility | >5km | 2–5km | <2km |
| Tide Window | ±2hr of low | ±1hr of low | Outside window |
| Lightning | None | Distant | Any nearby |
| Group Size | ≥3 people | 2 people | Solo |
Tide Table — New PlymouthFull table (LINZ)
| Date | Tides | Survey Windows |
|---|---|---|
| Thu 1 May | L 06:14 0.3mH 12:28 1.4mL 18:41 0.4m | 04:14–08:14 16:41–20:41 |
| Fri 2 May | L 07:02 0.2mH 13:15 1.5mL 19:28 0.3m | 05:02–09:02 17:28–21:28 |
| Sat 3 May | L 07:48 0.2mH 14:01 1.5mL 20:14 0.3m | 05:48–09:48 18:14–22:14 |
| Sun 4 May | L 08:33 0.3mH 14:46 1.4mL 20:59 0.4m | 06:33–10:33 18:59–22:59 |
| Mon 5 May | L 09:17 0.3mH 15:30 1.4mL 21:43 0.4m | 07:17–11:17 19:43–23:43 |
| Tue 6 May | L 10:01 0.4mH 16:13 1.3mL 22:26 0.5m | 08:01–12:01 20:26–23:59 |
| Wed 7 May | L 10:44 0.4mH 16:56 1.3mL 23:09 0.5m | 08:44–12:44 21:09–23:59 |
Indicative only. Always verify with LINZ official tide predictions before survey. L = Low tide · H = High tide
Weather & Tide Links
MetService New Plymouth
Official NZ weather forecast
LINZ Tidal Predictions — New Plymouth
Official NZ tide tables (LINZ)
Surf Forecast — New Plymouth
Swell height and period forecast
Coastal Marine Area — Taranaki
MetService coastal marine forecast
Taranaki Regional Council Coastal
TRC coastal monitoring and data
Kāwaroa Reef — Sea Conditions
Sea temp: ~16–18°C (summer), 12–14°C (winter)
Tidal range: ~1.3m (neaps) to ~1.7m (springs)
Prevailing wind: SW–NW, can strengthen rapidly
Swell: Tasman Sea, typically SW–NW direction
Emergency Contact
Emergency: 111
NZSAR: 0800 697 272
NP Hospital: (06) 753 6139
Coastguard NP: VHF Ch 16